| Surface | 1.648.000 kmqs |
| Population | 67.280.000 inhabitants |
| Language | Farsi |
| Demographic growth | 3,4% |
| Ethnics | Farsi (Persian), Kurdish, Arab |
| Religion | Moslem shiites (95%), sunnites (4%), others (1%) |
| Capital | Tehran (6.000.000 inhabitants) |
| Form of Government | Republic - Chief of state: Hashemi Rafsanjani |
| Economy | PIL 303 billion of $- Credit directory 3% (5,1%) - Inflation 30% (17,5%) - PIL pro-capital 4.780 $(%850 $) - Main commercial partners: Japan, Germany, Holland, England, Italy, Spain, Turkey, France |
| Rite | Armenian, Latin, Chaldean |
| Catholic Church | 13.000 (0,02%) Catholics, 6 Dioceses; 28 Parishes; 1 Patriarch; 6 Bishops; 12 Priests, 1 Brother, 33 Religious, 1 Seminarists |
| H.Exc.
Mgr. Youhanna ISSAYE
Archbishop Emeritus of Tehran |
H.
Exc. Mgr. Hanna ZORA
Archbishop of Ahwaz |
| H.
Exc. Mgr. Vartan TEKEYAN
Chaldean Bishop of Isphan (Iran) |
H.Exc.
Mgr. Ignace BEDINI
Latin Bishop of Isphan (Iran) |